Yellow
DescriptionFrom
1958
RGBTo
2025
Translucency| Photo | Generation | Molds | PipStyle | BottomStyle | InsideRibStyle | MoldIdentificationLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | StudLogoStyle | StudRecessStyle | MoldPositionLayout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
11 - Tubeless - No logo inside - corner pip | 3 | Single Cornered Narrow Bottom Edge | None | Across | None | Typed | None | None | Wide Straight 'O' | Large sloped (3mm) | Left (Bottom To Top) |
![]() |
13 - Tubeless - No logo inside - other pips | 1 | Bottom | Cross-support | None | Bottom Right | None | None | None | Wide Straight 'O' | Large sloped (3mm) | None |
| 20 - Old logo - 3mm stud recess - center pip | 1 | Centered Narrow Bottom Edge | None | None | None | Typed | None | None | None | Large (3mm) | Center (Circumferencial) | |
| 21 - Old logo - 3mm stud recess - corner-pip | 13 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | None | Wide Straight 'O' | Large (3mm) | None | |
| 23 - Old logo - smaller stud recess - corner-pip - no mold-id | 9 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | None | Wide Straight 'O' | Small (2-2,2mm) | None | |
![]() |
24 - Tall wide straight 'O' - corner pip - smaller stud recess | 6 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | Typed | None | None | Tall Wide Straight 'O' | Small (2-2,2mm) | Left (Bottom To Top) |
![]() |
25 - Old logo - smaller stud recess - centered pip - no mold-id | 1 | Centered Narrow Bottom Edge | None | None | None | Typed | None | None | Wide Straight 'O' | Small (2-2,2mm) | Center (Circumferencial) |
| 31 - Old logo - 1x2 with mold identifiers | 2 | Single Cornered Narrow Bottom Edge | None | None | Center | Typed | None | None | Wide Round 'O' | Small (2-2,2mm) | Center (Top To Bottom) | |
| 32 - Old logo - 2x2 with mold identifiers | 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | Wide Round 'O' | Small (2-2,2mm) | Left (Bottom To Top) | |
| 33 - Old logo - 2x3 with mold identifiers | 1 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Left (Bottom To Top) with exception(s) | Typed | Top+Bottom (right-aligned) | Normal | Wide Straight 'O' | Small (2-2,2mm) | Right (Bottom To Top) with exception(s) | |
| 34 - Old logo - 2x4 with mold identifiers | 7 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Wide Straight 'O' | Small (2-2,2mm) | Left (Top To Bottom) | |
![]() |
42 - Narrow Straight 'O' 1x8 with mold identifiers | 1 | Single Cornered Narrow Bottom Edge | Cross-support | None | Right (Top To Bottom) | Typed | None | None | Narrow Straight 'O' | Small (2-2,2mm) | Left (Bottom To Top) |
| 90 - 90-Temp 10x20 | 1 | Bottom | Cross-support | None | Bottom Right | None | None | None | Modern | Large sloped (3mm) | None |
| Photo | CatId | Mold | Members | MoldPositionLayout | Associations |
|---|---|---|---|---|---|
![]() |
11f | 2x4 Sloped stud recesses | 1 / 20 | Left (Bottom To Top) | |
![]() |
11q | 1x2 Sloped stud-recesses | 12 / 28 | Center (Bottom To Top) | 11r (Matching surface pattern),11s (Matching surface pattern) |
![]() |
11r | 1x2 Sloped+Normal stud-recess | 2 / 28 | Center (Bottom To Top) | 11q (Matching surface pattern),11s (Matching surface pattern) |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
13b | 10x20 - All studs have recesses | 1 / 1 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
20e | 2x2 Quarter Circle #3 - extensive stud recess-marks | 3 / 3 |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | MoldPositionLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|
| 21aa | 4x4 Cornered | 4 / 8 | Single Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21ab | 2x8 double pip right | 2 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
![]() |
21ah | 1x2 - Mold #2 Stud logo along - opposite pip positions | 13 / 28 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | 23t (Matching patterns, but with different stud-sizes) |
![]() |
21ak | 1x6 Cross support Large Hole Unnumbered | 2 / 20 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | |
![]() |
21al | 1x6 Cross support Large Hole Numbered | 3 / 12 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | |
![]() |
21am | 1x8 Cross support Large stud recess Unnumbered | 4 / 18 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | |
![]() |
21ao | 1x8 Cross support Large stud recess Bold numbers | 2 / 12 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | |
| 21b | 2x4 - Mold number left - pip left | 2 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Left (Bottom To Top) | Typed | Top+Bottom (centered) | Normal | ||
| 21d | 2x4 - Double pip | 2 / 2 | Double Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21f | 2x4 - Wide tube-base #2 | 2 / 18 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21i | 2x4 - Bold "Pat. pend." #1 | 10 / 20 | Mixed Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21l | 2x4 - Bold "Pat." (normal "pend") | 2 / 20 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | ||
| 21o | 2x3 - Pip left - mold 1 (round tube edge) | 13 / 16 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | 21p (Matching bottom pattern) |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | MoldPositionLayout | MoldPositionStyle | PatPendLayout | PatPendStyle | StudRecessStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
23ac | 1x6 Cross support Small Hole Unnumbered | 2 / 9 | Double Cornered Narrow Bottom Edge | Cross-support | None | None | None | None | Small (2-2,2mm) | |
![]() |
23ae | 1x8 Cross support Small hole Unnumbered Short wide stud-logo | 1 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | Typed | None | None | Small (2-2,2mm) | |
| 23j | 2x4 - mold id right top to bottom #4 | 10 / 14 | Mixed Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23p | 2x2 - vertial stud-logo | 1 / 28 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Typed | None | Normal | Medium (2,3-2,5mm) | ||
| 23q | 2x8 | 5 / 8 | Double Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Typed | Top+Bottom (centered) | Normal | Small (2-2,2mm) | ||
| 23s | 2x2 and 2x3 - without pat.pend/mold-id | 2 / 8 | Single Cornered Narrow Bottom Edge | Tubes Without Cross-support | None | None | None | None | Small (2-2,2mm) | ||
![]() |
23t | 1x2 - Mold #1 Stud logo along - evolution from 21ah | 8 / 28 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | Normal | Small (2-2,2mm) | 21ah (Matching patterns, but with different stud-sizes) |
| 23v | 1x2 - Mold #3 Stud logo across - with relation to gen 21 | 2 / 48 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | Small (2-2,2mm) | 21aj (Matching patterns, but with different stud-sizes) | |
| 23w | 1x2 - Mold #4 Stud logo across - without relation to gen 21 | 27 / 48 | Single Cornered Narrow Bottom Edge | None | Center (Top To Bottom) | Typed | None | None | Small (2-2,2mm) |
| Photo | CatId | Mold | Members | PipStyle | BottomStyle | MoldPositionLayout | PatPendLayout | PatPendStyle | Associations |
|---|---|---|---|---|---|---|---|---|---|
| 24a | 4x4 corner brick | 6 / 8 | Single Cornered Narrow Bottom Edge | Tubes With Cross-support | Right (Top To Bottom) | Right | Normal | ||
| 24b | 2x10 | 5 / 8 | Double Cornered Narrow Bottom Edge | Tubes Without Cross-support | Right (Top To Bottom) | Right | Normal | ||
![]() |
24f | 1x6 Cross support Small Hole Numbered Normal Pip left Logo Bottom Up | 7 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | None | None | |
![]() |
24g | 1x6 Cross support Small Hole Numbered Normal Pip left Logo Top Down | 2 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | None | None | |
![]() |
24i | 1x8 Cross support Small hole Unnumbered Tall wide stud-logo | 1 / 1 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | None | None | |
![]() |
24j | 1x8 Cross support Small hole Numbered | 4 / 8 | Double Cornered Narrow Bottom Edge | Cross-support | Left (Bottom To Top) | None | None |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 25b | 2x2 Quarter Circle | 3 / 3 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 31a | 1x2 - A-mold | 4 / 48 | ||
| 31d1 | 1x2 - D-mold | 2 / 52 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 32l | 2x2 - L-mold | 12 / 36 | 32l2 (Matching pattern - rotated 180 deg) |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
| 33a | 2x3 - A-mold | 2 / 20 |
| Photo | CatId | Mold | Members | MoldIdentificationLayout | MoldPositionLayout | MoldPositionStyle | StudLogoStyle | Associations |
|---|---|---|---|---|---|---|---|---|
| 34b | 2x4 - B-mold | 1 / 20 | Right (Top To Bottom) | Left (Top To Bottom) | Typed | Wide Straight 'O' | ||
| 34c | 2x4 - C-mold | 3 / 20 | Left (Bottom To Top) | Right (Bottom To Top) | Typed | Wide Straight 'O' | ||
| 34d2 | 2x4 - D-mold 2 - Normal 'Pat. pend.' small 'D' | 14 / 22 | Left (Bottom To Top) | Right (Bottom To Top) | Typed | Wide Straight 'O' | ||
| 34f2 | 2x4 - F-mold 2 - Mold identifier right | 1 / 20 | Right (Top To Bottom) | Left (Bottom To Top) | Typed | Wide Straight 'O' | ||
| 34g1 | 2x4 - G-mold 1 | 7 / 22 | Left (Top To Bottom) | Right (Bottom To Top) | Typed | Wide Straight 'O' | 34g2 (Matching pattern - rotated 180 deg) | |
| 34g2 | 2x4 - G-mold 2 - Rotated 180 deg. | 5 / 5 | Left (Top To Bottom) | Right (Bottom To Top) | Typed | Wide Straight 'O' | 34g1 (Matching pattern - rotated 180 deg) | |
| 34m | 2x4 - M-mold | 2 / 22 | Left (Bottom To Top) | Right (Top To Bottom) | None+Hand-written | Wide Round 'O' |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
42b | 1x8 Cross support Small hole B-mold | 6 / 12 |
| Photo | CatId | Mold | Members | Associations |
|---|---|---|---|---|
![]() |
90f | 10x20 Normal logo - X-shape - mold l | 1 / 1 |
| Generations | Molds | MoldMembers |
|---|---|---|
| 13 | 47 | 226 |